Calcined Clay in Dry Deep Mixing
dc.contributor.author | Kristiansson Högefjord, William | |
dc.contributor.author | Wedholm, Tobias | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
dc.contributor.examiner | Dijkstra, Jelke | |
dc.contributor.supervisor | Dijkstra, Jelke | |
dc.date.accessioned | 2024-07-03T10:38:36Z | |
dc.date.available | 2024-07-03T10:38:36Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | Dry deep mixing is a common form of ground improvement in the Nordic countries. With the increasing strive to reduce carbon emissions, smart solutions are frequently needed. This thesis presents a new type of binder mixture containing calcined clay. The proposed binder mixtures were combined with a wet silty-clay found in the northern parts of Gothenburg. The binders have been subjected to a standardised UCS-test from which the local secant stiffness (E50) and unconfined compressive strength were derived. Data from the laboratory test was compiled and compared against requirements obtained from a finite element analysis. The model was constructed in compliance with Trafikverket’s regulations. One of the proposed new binders which contained 80 % lime and 20 % calcined clay surpassed the set criteria after 28 days of curing. The achieved unconfined compressive strength was approximately 200 kPa and 100 MPa for the local secant stiffness. Furthermore, the potential emission reduction with the proposed binder was calculated to 11 % when 80 kg binder m3 clay was used when compared to a traditional lime-cement mixture. However, the new binder is still in an early testing phase which is associated with large uncertainties, namely the variance in results. In conclusion, while promising, further research will be crucial to fully assess the long-term performance and environmental impact of the proposed binder mixture. | |
dc.identifier.coursecode | ACEX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308216 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Dry deep mixing | |
dc.subject | Calcined Clay | |
dc.subject | UCS-test | |
dc.subject | local secant stiffness | |
dc.subject | Finite element analysis | |
dc.subject | Carbon Dioxide Emission | |
dc.title | Calcined Clay in Dry Deep Mixing | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Infrastructure and environmental engineering (MPIEE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- ACEX30 - William Högefjord Kristiansson and Tobias Wedholm.pdf
- Storlek:
- 6.28 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: