LEGO ALMA: Adapting an installation for accessibility and engagement
| dc.contributor.author | Alfutih, Tarek | |
| dc.contributor.author | Wikström, Adam | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för data och informationsteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering | en |
| dc.contributor.examiner | Eriksson, Thommy | |
| dc.contributor.supervisor | Wideström, Josef | |
| dc.date.accessioned | 2026-07-02T13:53:47Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | A large number of installations in visitor centers and museums struggle with providing engaging and accessible experiences for younger audiences, especially when they utilize tangible interfaces. Thus, this project was started with the aim of clearly defining key factors that help improve accessibility and user engagement. To identify these factors the already existing LEGO ALMA installation at Onsala space observatory’s visitor center was used as a testbed for prototype evaluation. The aim was to evaluate how different aspects of a tangible interface impact accessibility and user engagement. The prototypes tested during the project were developed using an iterative user-centered design process to reflect a real world development scenario. The results from testing the low, mid, and high fidelity prototypes identified four key factors for improving already existing installations. They should aim to reduce or prevent information overload, combine animation with text in instructions, use audio to draw the users’ attention to specific areas, and limit the users’ available resources to promote experimentation | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311815 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | accessibility, engagement, interaction design, tangible interaction, sci ence communication, education, LEGO ALMA, thesis. | |
| dc.title | LEGO ALMA: Adapting an installation for accessibility and engagement | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Interaction design and technologies (MPIDE), MSc |
