Using pre-learned semantic representations of biomedical concepts for analyzing electronic medical records
| dc.contributor.author | Sundell, Tobias | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
| dc.contributor.examiner | Furdek Prekratic, Marija | |
| dc.contributor.supervisor | Furdek Prekratic, Marija | |
| dc.date.accessioned | 2022-10-21T12:44:56Z | |
| dc.date.available | 2022-10-21T12:44:56Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2020 | |
| dc.identifier.coursecode | EENX30 | |
| dc.identifier.uri | https://odr.chalmers.se/handle/20.500.12380/305734 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.title | Using pre-learned semantic representations of biomedical concepts for analyzing electronic medical records | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Övrigt, MSc |
