Increasing Operator Availability and Reducing Downtime A Case Study at an Automotive Company
| dc.contributor.author | Abokor, Ahmed Mohamed | |
| dc.contributor.author | Ataie, Yalda | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
| dc.contributor.examiner | Almström, Peter | |
| dc.contributor.supervisor | Almström, Peter | |
| dc.date.accessioned | 2026-06-26T07:39:43Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | The purpose of this thesis is to examine operator-related downtime in an automotive manufacturing company and to explore how workstation design can improve operator availability. Using a literature study, work sampling, production data, and interviews, the authors identified the main causes of downtime - material handling, loading delays, late arrival, rotation, and staff missing. The proposals pertain to improving competence, relatedness, and autonomy along with increasing accountability to enhance operator performance and overall productivity. | |
| dc.identifier.coursecode | TEKX08 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311554 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Operator availability | |
| dc.subject | Work sampling | |
| dc.subject | Productivity | |
| dc.subject | Motivation | |
| dc.title | Increasing Operator Availability and Reducing Downtime A Case Study at an Automotive Company | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Production engineering (MPPEN), MSc |
