Data science in Sweden Exploring the state of data science use in Swedish businesses
dc.contributor.author | Prytz, Adam | |
dc.contributor.author | Pettersson, Tom | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
dc.date.accessioned | 2019-07-03T14:48:02Z | |
dc.date.available | 2019-07-03T14:48:02Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Data science brings with it vast opportunities. New technology enables advanced analytics to an increased extent and organizations seek to extract business value by becoming increasingly data driven. On behalf of the Technology Management and Economics department at Chalmers University of Technology this thesis seeks to explore the current adoption of data science and its implications among Swedish businesses. The focus of the study lies on mapping the current state, aiming to understand what the future holds and which challenges rms will have to deal with in the process of adopting data science into their organizations. Drawing upon data from interviews with representatives from a diverse set of Swedish rms, along with current research in the eld of data science, opportunities and challenges within the three areas competence, organization, and business impact are identi ed. With regard to business impact, there is a substantial gap between potential and actual value extracted from data science among Swedish businesses. And while it is clear that Swedish rms seek to develop their capabilities within the eld, the gap between potential and real value extracted is deemed to grow unless considerable action is taken within two areas: (1) develop the right managerial competence to bridge between technology and management, and (2) address the organizational challenges related to integrating data science to the operations of the rm. Drawing upon literature on data science and change management, the study provides clarity in what competencies should be focused on in order to foster 'data translators', and it also conceptualizes a seven step organization process which should be leveraged as a source of orientation for rms under the process of transition from 'no data science operations' to 'full-scale data science operations'. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/255384 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Master thesis. E - Department of Technology Management and Economics, Chalmers University of Technology, Göteborg, Sweden | |
dc.setspec.uppsok | Technology | |
dc.subject | Övrig annan teknik | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Other Engineering and Technologies not elsewhere specified | |
dc.subject | Innovation & Entrepreneurship | |
dc.title | Data science in Sweden Exploring the state of data science use in Swedish businesses | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Management and economics of innovation (MPMEI), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 255384.pdf
- Storlek:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext