Exploration and Optimization of Radiance Cascades for Real-Time Applications
| dc.contributor.author | GAVRAS, KYRIAKOS | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för data och informationsteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering | en |
| dc.contributor.examiner | Sintorn, Erik | |
| dc.contributor.supervisor | Assarsson, Ulf | |
| dc.date.accessioned | 2026-01-15T14:40:56Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | This thesis introduces the fundamentals of Radiance Cascades in screen space for 2D, with more focus on the implementation of a less explored approach called Screen- Space Probes with World-Space Intervals (SPWI) to solve single shot diffuse global illumination. A conventional 3D probe grid faces significant memory constraints; however, SPWI gives a solution to capture off-screen indirect light more memory efficiently. The implementation diverges from Alexander Sannikov’s original approach in a few aspects. It employs ray-tracing instead of ray marching, which is just personal preference and it also incorporates Sannikov’s post-publication novel depth aware up-scaling method "Bilinear 3D", which he released after the release of the original Radiance Cascades paper. This work presents comparative analysis between different upscaling techniques and documents experimental approaches that, while ultimately not incorporated in the final implementation, offer valuable insights for future research. The findings contribute to the foundational understanding of this approach and establish a framework for further improvements in Radiance Cascade with SPWI for real-time rendering. | |
| dc.identifier.coursecode | DATX05 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310889 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | probes | |
| dc.subject | SPWI | |
| dc.subject | ray-tracing | |
| dc.subject | 2D | |
| dc.subject | 3D | |
| dc.subject | global illumination | |
| dc.subject | intervals | |
| dc.title | Exploration and Optimization of Radiance Cascades for Real-Time Applications | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | High-performance computer systems (MPHPC), MSc |
