Optimisation of SKFs European return handling process - a qualitative scenario analysis
dc.contributor.author | Vogt, Jenny | |
dc.contributor.author | Persson, Hanna-Mia | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
dc.date.accessioned | 2019-07-03T12:35:53Z | |
dc.date.available | 2019-07-03T12:35:53Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/142995 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Master thesis. E - Department of Technology Management and Economics, Chalmers University of Technology, Göteborg, Sweden : E2011:033 | |
dc.setspec.uppsok | Technology | |
dc.subject | Transport | |
dc.subject | Industriell teknik och ekonomi | |
dc.subject | Transport | |
dc.subject | Industrial engineering and economy | |
dc.title | Optimisation of SKFs European return handling process - a qualitative scenario analysis | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 142995.pdf
- Storlek:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext