Risk of chafing and abrasive wear between exterior part and car body - CAE simulation and correlation with measurement
dc.contributor.author | Pakiman, Anahita | |
dc.contributor.author | Moridnejad, Mehrdad | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för tillämpad mekanik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Applied Mechanics | en |
dc.date.accessioned | 2019-07-03T13:24:12Z | |
dc.date.available | 2019-07-03T13:24:12Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/199614 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Diploma work - Department of Applied Mechanics, Chalmers University of Technology, Göteborg, Sweden : 2014:19 | |
dc.setspec.uppsok | Technology | |
dc.subject | Transport | |
dc.subject | Teknisk mekanik | |
dc.subject | Transport | |
dc.subject | Applied Mechanics | |
dc.title | Risk of chafing and abrasive wear between exterior part and car body - CAE simulation and correlation with measurement | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Applied mechanics (MPAME), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 199614.pdf
- Storlek:
- 2.79 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext