Home Automation for Existing Devices - Automating Non-Smart Devices Using Bluetooth Mesh
dc.contributor.author | Andersson, Markus | |
dc.contributor.author | Bastos, Anders | |
dc.contributor.author | Blomberg, Sebastian | |
dc.contributor.author | Nyborg, Emma | |
dc.contributor.author | Pålsson, Albin | |
dc.contributor.author | Tham, Philip | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för data- och informationsteknik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering (Chalmers) | en |
dc.date.accessioned | 2019-07-03T13:42:14Z | |
dc.date.available | 2019-07-03T13:42:14Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A growing topic in modern society is the concept of smart homes, which consist of smart automated devices, such as home appliances, that interact with each other and users. These devices could, however, be quite expensive, and automating a home could thus become an economical setback. This Bachelor’s thesis examines how a home-automation system could be developed to automate existing devices, providing them with smart technology, in a more cost effective way rather than replacing them entirely. The resulting home-automation system consists of adapters that enable existing nonsmart devices to be automated. Adapters have the ability to control power supply to an existing device and interact with each other through a Bluetooth mesh network, allowing for an extensible system. A user can control these adapters with an Android application, either directly connected to the network of adapters, or through the Internet with the help of a gateway installed in the network. Furthermore, the application provides several utilities for managing the home-automation system and increasing user convenience. Several features of the resulting home-automation system were evaluated by test groups, and considered to be an improvement in their homes. Other features were considered to be of less importance and possibly causing inconvenience. The overall assessment of the system was considered to be positive. However, there is room for improvement. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/218961 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Informations- och kommunikationsteknik | |
dc.subject | Data- och informationsvetenskap | |
dc.subject | Information & Communication Technology | |
dc.subject | Computer and Information Science | |
dc.title | Home Automation for Existing Devices - Automating Non-Smart Devices Using Bluetooth Mesh | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
local.programme | Datateknik 300 hp (civilingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 218961.pdf
- Storlek:
- 4.38 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext