Interactive Augmented Reality with embedded smart-sensorsas a means of conveying picking information in kit preparation - A comparative analysis of performance and cost against established picking informationsystems
dc.contributor.author | Lagerberg Johannisson, Marvin | |
dc.contributor.author | Palage, Joel | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
dc.date.accessioned | 2020-06-22T14:37:25Z | |
dc.date.available | 2020-06-22T14:37:25Z | |
dc.date.issued | 2020 | sv |
dc.date.submitted | 2020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/300967 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.title | Interactive Augmented Reality with embedded smart-sensorsas a means of conveying picking information in kit preparation - A comparative analysis of performance and cost against established picking informationsystems | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- E2020_095.pdf
- Storlek:
- 6.34 MB
- Format:
- Adobe Portable Document Format
- Beskrivning: