The impact of changing lead-time on inbound logistics performance in a global supply chain - a case study based on Volvo Powertrain Corporation
dc.contributor.author | Mäe, Milen | |
dc.contributor.author | Ohno, Rünno | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
dc.date.accessioned | 2019-07-03T13:04:20Z | |
dc.date.available | 2019-07-03T13:04:20Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/168573 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Master thesis. E - Department of Technology Management and Economics, Chalmers University of Technology, Göteborg, Sweden : E2012:098 | |
dc.setspec.uppsok | Technology | |
dc.subject | Transport | |
dc.subject | Industriell organisation, administration och ekonomi | |
dc.subject | Annan teknik | |
dc.subject | Transport | |
dc.subject | Industrial organisation, administration and economics | |
dc.subject | Other Engineering and Technologies | |
dc.title | The impact of changing lead-time on inbound logistics performance in a global supply chain - a case study based on Volvo Powertrain Corporation | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 168573.pdf
- Storlek:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext