A hypothesis of how to assess the distribution of quality maturity of Swedish organizations
| dc.contributor.author | Franzén, Sofie | |
| dc.contributor.author | Berglind Söderqvist, Johannes | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
| dc.date.accessioned | 2019-07-03T13:31:52Z | |
| dc.date.available | 2019-07-03T13:31:52Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/203850 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Kandidatarbeten Teknikens ekonomi och organisation : TEKX04-14-14 | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Industriell teknik och ekonomi | |
| dc.subject | Industrial engineering and economy | |
| dc.title | A hypothesis of how to assess the distribution of quality maturity of Swedish organizations | |
| dc.type.degree | Examensarbete för kandidatexamen | sv |
| dc.type.degree | Bachelor Thesis | en |
| dc.type.uppsok | M2 | |
| local.programme | Industriell ekonomi 300 hp (civilingenjör) |
