Settlement analysis and environmental assessment of deep mixing binders: A Plaxis 2D study with Volume Averaging Technique
dc.contributor.author | Wahlgren, Leo | |
dc.contributor.author | Prahl Blackby, Viktoria | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.examiner | Dijkstra, Jelke | |
dc.contributor.supervisor | Abed, Ayman | |
dc.date.accessioned | 2021-06-21T11:37:09Z | |
dc.date.available | 2021-06-21T11:37:09Z | |
dc.date.issued | 2021 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | Constructing road embankments on soft clay is combined with a high risk of excessive settlements and stability problems. As a ground improvement measure, deep mixing is often used by injecting cement as columns in the soil to increase the strength and stiffness. The cement production is a heavy source of green house gas emissions and implementing cementitious binder substitutes with lower environmental impact is a vital key for a sustainable construction future. This thesis aimed to investigate the deep mixing performance on vertical settlements and compare the environmental impact between SH cement, Multicem and a mixture of 80 % Slag Bremen and 20 % cement. The vertical settlement assessment was carried out with the finite element software Plaxis 2D, incorporating Volume Averaging Technique. Volume Averaging Technique homogenises the material models S-CLAY1S and MNhard in order to capture the behaviour of enhanced clay, S-CLAY1S for clay and MNhard for mixed columns. The soil and column data were gathered from both empirical assumptions and a geotechnical study for an existing road project. A material optimisation process in terms of volume ratio was performed by investigating the smallest amount of binder columns necessary to reach the settlement demands for a road embankment. Based on the volume ratio, each binder’s environmental impact was estimated with a simplified life cycle assessment. The results from the optimisation study showed that the binder recipes exhibited a close range of required volume ratios, despite varying stiffnesses. From the life cycle assessment estimations, Slag Bremen mixture and Multicem yielded less kg CO2-eq per meter road section than SH cement, 70 % and 50 % respectively. The most obvious finding to emerge from this study was that SH cement’s high stiffness did not compensate for it’s high emissions. | sv |
dc.identifier.coursecode | ACEX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/302653 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | Carbon dioxide equivalents | sv |
dc.subject | Volume Averaging Technique | sv |
dc.subject | S-CLAY1S | sv |
dc.subject | Soft soils | sv |
dc.subject | Plaxis 2D | sv |
dc.subject | MNhard | sv |
dc.subject | Deep mixing | sv |
dc.subject | Geotechnics | sv |
dc.subject | Life Cycle Assessment | sv |
dc.subject | Soft clay | sv |
dc.title | Settlement analysis and environmental assessment of deep mixing binders: A Plaxis 2D study with Volume Averaging Technique | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Chalmers Open Digital Repository Settlement analysis and environmental assessme.pdf
- Storlek:
- 23.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: