From Swedish AB to Delaware C-corp
| dc.contributor.author | Carlsson, Annie | |
| dc.contributor.author | Wallin Granbom, Louisa | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
| dc.contributor.examiner | Löfsten, Hans | |
| dc.contributor.supervisor | Löfsten, Hans | |
| dc.date.accessioned | 2026-08-31T11:57:58Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | This thesis investigates why Swedish tech startups choose to pursue a Delaware flip, and how this decision influences their access to U.S. venture capital networks, mentorship, and signaling effects. Despite the growing prevalence of Delaware incorporation among venture-backed startups, empirical research focusing specifically on Swedish founders remains limited. The study adopts a qualitative research design based on semi-structured interviews with 16 respondents across four groups: founders, investors, intermediaries, and innovation support actors. Empirical data was collected in both Sweden and San Francisco, enabling cross-contextual comparison. The findings show that the Delaware flip is primarily driven by institutional pressure rather than active strategic choice, even though startups benefit from the decision as they expect to grow globally, it functions as an entry requirement to the U.S. venture capital ecosystem rather than an independent value creator. Capital availability, higher valuations, and risk appetite in the U.S. further reinforce the decision. However, the flip introduces significant trade-offs including legal complexity, dual compliance burdens, and potential friction with European customers. The standalone signaling value of Delaware incorporation is found to be limited, with stronger signals stemming from affiliations with reputable investors and accelerators such as Y Combinator. The thesis contributes a Swedish empirical perspective to existing literature and offers practical implications through a decision-support tool for founders evaluating a Delaware flip. | |
| dc.identifier.coursecode | TEKX08 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/312308 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Delaware flip | |
| dc.subject | venture capital | |
| dc.subject | Swedish startups | |
| dc.subject | institutional theory | |
| dc.subject | signaling theory | |
| dc.subject | internationalization | |
| dc.title | From Swedish AB to Delaware C-corp | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Management and economics of innovation (MPMEI), MSc |
