Digital Communication Structures in Construction Production; Increasing the Use of Digital Tools Among Subcontractors
| dc.contributor.author | Hammarström Olsson, Erik | |
| dc.contributor.author | Lave, Marcus | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
| dc.contributor.examiner | Kifokeris, Dimosthenis | |
| dc.contributor.supervisor | Kifokeris, Dimosthenis | |
| dc.date.accessioned | 2026-07-01T12:44:24Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Digital tools are increasingly used in construction production to support communication, coordination, and information management between project actors. However, construction projects still involve complex communication processes, as several subcontractors often work simultaneously under changing site conditions. This creates challenges related to access to updated information, coordination between trades, onboarding, and consistency in communication practices. The purpose of this master’s thesis is to examine how digital information structuring supports communication between main contractors and subcontractors during the production phase of construction projects. The study focuses on the use of Dalux Field in selected Peab projects and investigates how the platform is used in practice, which communication challenges arise, and how onboarding and organizational conditions influence subcontractors’ use of digital systems. The study is based on a qualitative case study approach, combining semi-structured interviews and surveys with production staff and subcontractors. The empirical findings were analyzed in relation to previous research on BIM, digitalization in construction, technology acceptance, diffusion of innovation, and knowledge transfer. The findings show that Dalux supports production communication by improving accessibility, traceability, coordination, and continuity of project information. It provides a shared digital environment for drawings, tasks, inspections, deviations, and documentation, reducing some fragmentation traditionally associated with construction communication. However, the study also shows that digital systems do not replace verbal communication. Instead, production communication becomes hybrid, where verbal interaction supports clarification and coordination, while digital systems support documentation and follow-up. The results indicate that the effectiveness of Dalux depends on onboarding, organizational support, shared routines, and collective system adoption. Differences in digital maturity and previous experience affect how naturally subcontractors integrate the system into daily work. Limited onboarding and inconsistent usage may reduce the communicative value of the platform and create continued dependence on parallel communication channels outside the system. The thesis concludes that successful digital information structuring should be understood as both a technological and organizational process. Digital communication platforms such as Dalux can strengthen coordination and information management, but their effectiveness depends on whether project organizations create sufficient conditions for consistent use, onboarding, and collaboration between actors. | |
| dc.identifier.coursecode | ACEX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311766 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | BIM, digitalization in construction, communication, Dalux, subcontractors, onboarding, knowledge transfer, technology acceptance, diffusion of innovation | |
| dc.title | Digital Communication Structures in Construction Production; Increasing the Use of Digital Tools Among Subcontractors | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Design and construction project management (MPDCM), MSc |
