Exploration of prefabricated concrete construction with a focus on environmental sustainability and circular economy principles.
dc.contributor.author | Adegboyega, Rasaq | |
dc.contributor.author | Al khayyat, Serag | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
dc.contributor.examiner | Kifokeris, Dimosthenis | |
dc.date.accessioned | 2024-07-01T05:43:40Z | |
dc.date.available | 2024-07-01T05:43:40Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | The construction industry is a major consumer of natural resources, prompting researchers to explore circularity principles for building construction. This study examines the differences between on-site assembly and disassembly practices of prefabricated concrete construction and circular economy principles. The aim is to identify strategies that can increase on-site assembly efficiency while maintaining environmental sustainability. The study also evaluates the opportunities and challenges associated with incorporating circular economy principles to reduce greenhouse gas emissions. Following a comprehensive literature review combined with the analysis of the empirical data from interviews, the study gains insights from industry professionals. The findings suggest that current on-site assembly techniques do not adhere to circularity principles, and the absence of technological integration like BIM, RFID etc., during on-site assembly impedes efficiency and data collection for potential disassembly and reuse phases. It is worth noting that a substantial portion of construction time, 70%, is dedicated to lifting components, which often requires heavy-duty equipment mostly powered by fossil fuels, significantly contributing to carbon emissions. The study emphasizes the benefits of adopting circular economy principles in prefab ricated concrete construction, including increased building value, decreased material use resulting in environmental benefits, and the potential for new business opportunities. However, the study recognizes challenges such as substantial initial investments, standardizing component designs, integrating technology, and establishing storage facilities for reused components. The study suggests optimizing on-site processes to reduce assembly times and labor costs, enhancing competitiveness. This research contributes to the growing body of literature on the circular economy in the construction industry by comparing current practices to circular economy principles and emphasizing the critical role of the assembly phase in component reuse. | |
dc.identifier.coursecode | ACEX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308133 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Prefabricated concrete | |
dc.subject | sustainability | |
dc.subject | circular economy | |
dc.subject | concrete components | |
dc.subject | component reuse | |
dc.subject | on-site assembly | |
dc.subject | disassembly | |
dc.title | Exploration of prefabricated concrete construction with a focus on environmental sustainability and circular economy principles. | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Design and construction project management (MPDCM), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- ACEX30 - Rasaq Adegboyega and Serag Al Khayyat.pdf
- Storlek:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: