Nya applikationer för kooperativ perception
| dc.contributor.author | Niklund, Elias | |
| dc.contributor.author | Bodin, Emma | |
| dc.contributor.author | Carlsson, Hugo | |
| dc.contributor.author | Hall, Isabella | |
| dc.contributor.author | Persson, Jesper | |
| dc.contributor.author | Sunnerstam, Jonathan | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för data och informationsteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering | en |
| dc.contributor.examiner | Linde, Arne | |
| dc.contributor.supervisor | Schiller, Elad | |
| dc.date.accessioned | 2025-10-24T09:46:29Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | As connected and autonomous vehicles become more prevalent, cooperative perception is increasingly vital for ensuring traffic safety and efficiency in urban environments. This project investigates how cooperative perception can enhance intelligent transportation systems by reducing collision risks and improving traffic efficiency through real-time data exchange between vehicles and infrastructure. The system is developed in a simulation framework based on SUMO called ms-van3t. Which also integrates decentralized communication, collision avoidance, and route planning. We introduce a new concept called ITS-fairy, which uses a Server Local Dynamic Map to support real-time data sharing and hazard detection. In addition, a safety mode based on Time-to-Collision and Space-to-Collision estimations provides proactive warnings to prevent crashes. Additionally, a centralized planner is introduced to reduce congestion by assigning routes based on global traffic conditions. The implementations were evaluated through simulations of urban traffic scenarios such as intersections and roundabouts. The results demonstrate ensured safety in urban scenarios and more coordinated traffic behavior under high-density conditions. We conclude that the developed platform offers a robust foundation for continued research and development in cooperative vehicular systems. | |
| dc.identifier.coursecode | DATX11 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310665 | |
| dc.language.iso | swe | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Cooperative Perception | |
| dc.subject | Intelligent Transportation Systems | |
| dc.subject | Autonomous Vehicles | |
| dc.subject | S-LDM | |
| dc.subject | Simulation | |
| dc.title | Nya applikationer för kooperativ perception | |
| dc.type.degree | Examensarbete på kandidatnivå | sv |
| dc.type.degree | Bachelor Thesis | en |
| dc.type.uppsok | M2 |
