In depth study of lateral earth pressure. A comparison between hand calculations and PLAXIS.
dc.contributor.author | Petersson, Mattias | |
dc.contributor.author | PETTERSSON, MATHIAS | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
dc.date.accessioned | 2019-07-03T13:08:41Z | |
dc.date.available | 2019-07-03T13:08:41Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/176954 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Examensarbete - Institutionen för bygg- och miljöteknik, Chalmers tekniska högskola : 2012-69 | |
dc.setspec.uppsok | Technology | |
dc.subject | SamhÀllsbyggnadsteknik | |
dc.subject | Civil Engineering | |
dc.title | In depth study of lateral earth pressure. A comparison between hand calculations and PLAXIS. | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Infrastructure and environmental engineering (MPIEE), MSc |
Download
Original bundle
1 - 1 of 1