Filtration or sedimentation – An analysis of choice of technology for primary treatment Investigating surface area requirement, energy usage and climate footprint
dc.contributor.author | GHOLIZADEH NAMAGHI , REZA | |
dc.contributor.author | ÖSTERMAN, MARCUS | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
dc.contributor.examiner | Wilén, Britt-Marie | |
dc.date.accessioned | 2023-08-14T09:38:01Z | |
dc.date.available | 2023-08-14T09:38:01Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | This study aims to investigate and to compare the conventional sedimentation method with a novel technology known as Drum Screening Liquid Filter (DSL) in the primary treatment step. The primary objective is to assess the viability of DSL as an alternative approach by examining factors such as surface area utilization, energy usage, and environmental impact. To determine the surface area requirements, a devised methodology based on the settling velocity of particles has been employed to calculate the dimensions of the sedimentation basins. Additionally, information and design methodologies pertaining to DSL filters have been sourced from HUBER wastewater technology. In order to evaluate the environmental implications, a comprehensive Life Cycle Assessment has been conducted. The findings of this research demonstrate that DSL filters offer favorable performance characteristics, particularly when addressing challenges related to limited surface area availability, energy efficiency, and environmental sustainability. The results confirm that DSL filters occupy a smaller surface area, consume less energy, and generate a reduced amount of CO2 emissions compared to conventional sedimentation methods, thus highlighting their potential as a promising alternative for wastewater treatment plants. | |
dc.identifier.coursecode | ACEX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/306784 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Sedimentation, filtration, drum filter, life cycle assessment, environmental footprints | |
dc.title | Filtration or sedimentation – An analysis of choice of technology for primary treatment Investigating surface area requirement, energy usage and climate footprint | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Infrastructure and environmental engineering (MPIEE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- ACEX30 Gholizadeh Reza and Österman Marcus.pdf
- Storlek:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: