Sustainability indicators sets for the Göta älv ecosystem and Göteborg urban water system: LCA- based and ecosystem services indicators
| dc.contributor.author | El-Abyad, Amr | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
| dc.date.accessioned | 2019-07-03T12:14:11Z | |
| dc.date.available | 2019-07-03T12:14:11Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/92559 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Examensarbete - Institutionen för bygg- och miljöteknik, Chalmers tekniska högskola : 2008:97 | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Samhällsbyggnadsteknik | |
| dc.subject | Civil Engineering | |
| dc.title | Sustainability indicators sets for the Göta älv ecosystem and Göteborg urban water system: LCA- based and ecosystem services indicators | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master Thesis | en |
| dc.type.uppsok | H |
