Digitalisation concept for personalised assembly information at Volvo Cars
dc.contributor.author | Puranjay, Mugar | |
dc.contributor.author | Pravin Kumar, Ravichandran | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.contributor.examiner | Stahre, Johan | |
dc.contributor.supervisor | Li, Dan | |
dc.date.accessioned | 2024-05-08T11:54:24Z | |
dc.date.available | 2024-05-08T11:54:24Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | The onset of mass customization and personalization trends within automobile man ufacturing has led to an increase in assembly complexity. High variations within the final assembly stages demand a higher operator cognition in order to maintain quality and efficiency standards. To maintain production excellency, adequate in formation and support is required during production. With the rise of digitalization within the Industry 4.0 paradigm, providing personalized assembly information and assistive alerts digitally can potentially assist operators in their daily work and lower cognitive workloads. Thus, resulting in better quality and efficiency. This thesis investigates a digitalization concept for the presentation of personalized assembly information and the generation of assistive alerts via a digital worker infor mation system. By adopting a mixed method approach centred around operators, the study focuses on understanding how available assembly information and differ ent support functions can be digitalized to offer cognitive support. The outcome involved creating a conceptual representation of personalized assembly information for a worker information system from what is deemed important for a moving line scenario. The most optimal presentation for digital assembly information involves displaying variant-specific information for an operator working at a particular workstation. To support operators with quality, personalized assistive alerts based on their history of quality deviations displayed at the start of production (during operators’ login as offline alerts) and during running production (as online alerts), can potentially aid operators in being mindful of their mistakes and remind them towards working in a standardized manner. The generation of personalised information and alerts will depend on employing a suitable system architecture (like a microservice archi tecture) that enables real-time streaming of data based on events occurring on the assembly line. The implication of such a setup potentially opens new possibilities for digital operator support within complex production environments. | |
dc.identifier.coursecode | IMSX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/307680 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.title | Digitalisation concept for personalised assembly information at Volvo Cars | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Production engineering (MPPEN), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Master_Thesis_2022_Digitalization_of_Personalized_Assembly_Information_at_Volvo_Cars_Final.pdf
- Storlek:
- 28.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: