Application of Modified Compression Field Theory on glass and basalt fibrereinforced concrete
dc.contributor.author | Petersson, Josefin | |
dc.contributor.author | Abrahamsson, Erika | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
dc.date.accessioned | 2019-07-03T13:46:23Z | |
dc.date.available | 2019-07-03T13:46:23Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/220807 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Examensarbete - Institutionen för bygg- och miljöteknik, Chalmers tekniska högskola | |
dc.setspec.uppsok | Technology | |
dc.subject | SamhÀllsbyggnadsteknik | |
dc.subject | Civil Engineering | |
dc.title | Application of Modified Compression Field Theory on glass and basalt fibrereinforced concrete | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Structural engineering and building technology (MPSEB), MSc |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 220807.pdf
- Size:
- 40.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext