Evaluation of Electric Bus Adoption in Sweden - An Interview Study of Four Swedish Cities and a Life-Cycle Cost Estimation
dc.contributor.author | Klein, Ellen | |
dc.contributor.author | Lantz, Magdalena | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Architecture and Civil Engineering | en |
dc.date.accessioned | 2019-07-05T11:57:51Z | |
dc.date.available | 2019-07-05T11:57:51Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/257065 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Samhällsbyggnadsteknik | |
dc.subject | Civil Engineering | |
dc.title | Evaluation of Electric Bus Adoption in Sweden - An Interview Study of Four Swedish Cities and a Life-Cycle Cost Estimation | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Infrastructure and environmental engineering (MPIEE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 257065.pdf
- Storlek:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext