Design and Optimization of Battery Housing in Electric Cars
dc.contributor.author | Bala, Abhishek | |
dc.contributor.author | Chaitanya Kamaraju, Meher | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.examiner | Asbjörnsson, Gauti | |
dc.contributor.supervisor | Bhadani, Kanishk | |
dc.contributor.supervisor | Andersson, Torbjörn | |
dc.contributor.supervisor | Haglund, Eva | |
dc.date.accessioned | 2020-10-02T12:13:52Z | |
dc.date.available | 2020-10-02T12:13:52Z | |
dc.date.issued | 2020 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | In the current market scenario, there is fierce competition in the automotive market as the market trend shifted towards the development of e-mobility and autonomous cars. The integration of advanced technology and battery modules increases the weight and cost of the battery pack which serves the background of the project. There is a need to reduce the weight and cost of the battery pack to achieve a long-range of the vehicle. By investigating the opportunities in the battery pack, the scope was limited to battery housing components such as cross beams and bottom plates. In this thesis work, the product development approach was followed to redesign and optimize the existing battery housing of Volvo Cars in terms of weight reduction and material cost reduction with equivalent crash safety performance. Various concepts on bottom plates and cross beams were generated from idea generation activities and using methods such as topology and topography optimization. Promising concepts were selected based on the parameters such as weight, material cost, manufacturing feasibility, and crash safety parameters (intrusion and bending) in the Kesselring matrix. The final concept has been obtained as a result of refinement and the simulations driven approach and has an opportunity to fulfill the requirements. The final concept achieved 65.4% material cost reduction. There is also a possibility of merging many bottom plates in the existing concept into a few or single bottom plate with the help of the final concept. The extra weight of 6.3% and 28% intrusion loss of the final concept in comparison to the existing concept can be reduced if the final concept is redesigned. Hence, the steel material is found to be an opportunity for e-mobility to be affordable, cheaper, and sustainable in terms of environmental aspects. | sv |
dc.identifier.coursecode | IMSX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/301840 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | design, simulation, optimization, topology, topography, weight, cost, | sv |
dc.subject | safety, product development, crash safety, battery pack, battery housing, battery elecric vehicles | sv |
dc.title | Design and Optimization of Battery Housing in Electric Cars | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H | |
local.programme | Product development (MPPDE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Masterthesisreport_AbhishekBala_Meherchaitanya.pdf
- Storlek:
- 9.28 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: