Impact of High Flow on Phosphorus Treatment Performance
dc.contributor.author | Aboobacker Siddique, Mohammed Shareef | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
dc.contributor.examiner | Modin, Oskar | |
dc.contributor.supervisor | Ohlin Saletti, Anna | |
dc.date.accessioned | 2024-09-27T16:52:22Z | |
dc.date.available | 2024-09-27T16:52:22Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | This thesis assesses the impact of high flow conditions on the performance of five wastewater treatment plants (WWTPs) in Sweden in terms of phosphorus (P) removal, focusing specifically on effluent P mass flow. Predictive models were developed for each WWTP using actual flow and effluent P concentration data to estimate the effluent P mass flow outcomes under varying flow rates. These estimates provide stakeholders with valuable insights into current performance and potential opportunities for optimisation. The research involved the collection and analysis of three years of flow, influent, and effluent P concentration data for each plant. Statistical analyses were conducted to identify flow rate patterns, and regression models were developed to predict effluent P concentration which is then used to estimate effluent P mass flow under different flow conditions. Key findings indicate that as flow increases, effluent P mass flow also rises. When a WWTP’s capacity is exceeded, bypass scenarios occur, resulting in a significant increase in effluent P mass flow. The effectiveness of P removal at each WWTP is closely related to the plant's overall treatment capacity and the inflow it receives. The study also examined the performance of WWTPs under two scenarios: swapping of catchments and swapping of WWTPs within municipalities, revealing additional opportunities for optimisation. For most municipalities, improving catchment area management could help reduce inflow peaks, and for all of them, upgrading design capacities, techniques, or WWTP operations could significantly enhance P removal performance. In conclusion, this thesis provides important insights for optimising WWTP performance in P treatment under high flow conditions, contributing to improved environmental protection and regulatory compliance in Sweden. | |
dc.identifier.coursecode | ACEX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308831 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | High Flow | |
dc.subject | Wastewater Treatment Plant | |
dc.subject | Phosphorus removal | |
dc.subject | Predictive Models | |
dc.subject | Process optimisation | |
dc.title | Impact of High Flow on Phosphorus Treatment Performance | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Infrastructure and environmental engineering (MPIEE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- ACEX30 - Aboobacker Siddique Mohammed Shareef.pdf
- Storlek:
- 2.77 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: