Why Water Consumption Is Declining in Gothenburg: Factors and Future Strategies Exploring the driving forces behind decline in water consumption and suggest practical solutions
| dc.contributor.author | SUYAMBULINGAM RAJA, KOUSHIKK | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
| dc.contributor.examiner | Pettersson, Thomas | |
| dc.contributor.supervisor | Knutsson, Jesper | |
| dc.date.accessioned | 2025-07-30T07:30:32Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | In the past two decades, the residential per capita water consumption has declined from 178 litres per capita per day (lpcd) in 2006 to about 130 lpcd in 2023. This decreasing trend was accomplished without any enforced municipal policies or coercive measures, with its scientific reason unknown and open to speculation. This thesis investigates the key factors driving the declining trend in a growing urban area that can help in developing effective water saving strategies for other cities. A multi-method approach was employed, incorporating quantitative data from Kretslopp och Vatten, qualitative insights from local resident surveys, and technical evaluations of fixtures and home appliances. The study reveals that improvements in appliance efficiency, retrofitting of fixtures, and public awareness on water conservation have significantly contributed to the reduced water use. Further, the study also examines future strategies to reduce the consumption further by adopting modern technologies on water recirculation, behavioural shift, policy reforms and volume-based water taxing. The concept of 50L Home was achievable through combining these strategies. Ultimately, this study offers solutions for sustainable water management and underscores the importance of integrating technology, policy reform, infrastructure design, and consumer behaviour to achieve long-term water security and resilience in the face of climate change. | |
| dc.identifier.coursecode | ACEX30 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310249 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | water conservation | |
| dc.subject | Gothenburg | |
| dc.subject | sustainable urban water use | |
| dc.subject | behavioural change | |
| dc.subject | efficient appliances | |
| dc.subject | 50L home | |
| dc.title | Why Water Consumption Is Declining in Gothenburg: Factors and Future Strategies Exploring the driving forces behind decline in water consumption and suggest practical solutions | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Infrastructure and environmental engineering (MPIEE), MSc |
