Thermal Cracking in Early-age Low-clinker Concrete - A Parametric Study on the Early-age Behavior of Concrete With Supplementary Cementitious Materials
| dc.contributor.author | Deborg, Erik | |
| dc.contributor.author | Jonasson, Victoria | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
| dc.contributor.examiner | Gil Berrocal, Carlos | |
| dc.date.accessioned | 2026-07-02T07:33:11Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | This study is a master thesis at Chalmers University of Technology and aims to investigate which material parameters have the greatest impact on early-age thermal cracking in low-clinker concrete. It is a continuation on previous research conducted by collaborators from Chalmers University of Technology, NCC, Thomas Concrete Group and RISE, who identified which material parameters have the greatest impact on thermal cracking in concrete with ordinary Portland cement. The same material model and constitutive relations were adopted in this study. Prior to the parametric analysis, a literature study was performed that provided important background information about the subject. The input data was provided by Thomas Concrete Group and contained four different C35/45 concrete mixes. The four mixes had 0, 16, 32 and 50 % slag as part of the binder. This enabled analyzing the impact of slag content in the analysis. The model was validated to ensure reliability using the program Produktionsplanering Betong, a program developed for planning during construction of concrete structures. With the model verified and with material input data from Thomas Concrete Group, One-Factor-at-a-time (OFaT) analyses and Monte Carlo simulations were used to evaluate the influence and sensitivity of individual parameters on the development of temperature and stress in low-clinker concrete. The results showed the binder content and the heat of hydration to be the parameters with the most significant impact on thermal cracking, regardless of the slag content. Furthermore, the results showed greater sensitivity to large variations of the most significant parameters the more slag the mix contained. When comparing the results to the previously mentioned study, the parameters considered to have the most impact were nearly the same. One major difference was that the thermal expansion and contraction coefficient showed larger impact on thermal cracking for the mixes studied in this thesis, whereas it was not among the parameters with the most impact in the previous study | |
| dc.identifier.coursecode | ACEX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311784 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | thermal cracking, green concrete, low-clinker concrete, early-age thermal cracking, stress/strength ratio, One-Factor-at-a-Time analysis, Monte-Carlo simulation, stress development, heat development. | |
| dc.title | Thermal Cracking in Early-age Low-clinker Concrete - A Parametric Study on the Early-age Behavior of Concrete With Supplementary Cementitious Materials | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Structural engineering and building technology (MPSEB), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Thermal cracking in hardening low-clinker concrete - Erik Deborg and Victoria Jonasson
- Size:
- 4.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
