Control allocation for vehicle motion control - Maximizing traction and steering capabilities under different road conditions
dc.contributor.author | Källstrand, Björn | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för signaler och system | sv |
dc.contributor.department | Chalmers University of Technology / Department of Signals and Systems | en |
dc.date.accessioned | 2019-07-03T14:27:06Z | |
dc.date.available | 2019-07-03T14:27:06Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/248446 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Ex - Institutionen för signaler och system, Chalmers tekniska högskola : EX005/2017 | |
dc.setspec.uppsok | Technology | |
dc.subject | Elektroteknik och elektronik | |
dc.subject | Electrical Engineering, Electronic Engineering, Information Engineering | |
dc.title | Control allocation for vehicle motion control - Maximizing traction and steering capabilities under different road conditions | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Systems, control and mechatronics (MPSYS), MSc |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 248446.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext