Influence of shrinkage strain in prediction of crack widths using different calculation methods
| dc.contributor.author | Okoye, Emmanuel Obiadada | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
| dc.date.accessioned | 2019-07-03T13:52:34Z | |
| dc.date.available | 2019-07-03T13:52:34Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/232838 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Examensarbete - Institutionen för bygg- och miljöteknik, Chalmers tekniska högskola | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Samhällsbyggnadsteknik | |
| dc.subject | Civil Engineering | |
| dc.title | Influence of shrinkage strain in prediction of crack widths using different calculation methods | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Structural engineering and building technology (MPSEB), MSc |
