Performance measurements for purchasing within the construction industry
| dc.contributor.author | Bogic, Ana | |
| dc.contributor.author | Lagumzdija, Nejra | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
| dc.date.accessioned | 2019-07-05T11:52:56Z | |
| dc.date.available | 2019-07-05T11:52:56Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/256862 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Övrig industriell teknik och ekonomi | |
| dc.subject | Other industrial engineering and economics | |
| dc.title | Performance measurements for purchasing within the construction industry | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Supply chain management (MPSCM), MSc |
