Rapid Predictions of Particle Deposition Using rCFD
| dc.contributor.author | Sigbjörnsson, Aina | |
| dc.contributor.author | Arvidsson, Katarina | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för mekanik och maritima vetenskaper | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Mechanics and Maritime Sciences | en |
| dc.contributor.examiner | Ström, Henrik | |
| dc.contributor.supervisor | Virdung, Torbjörn | |
| dc.date.accessioned | 2026-06-30T13:07:07Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Computational Fluid Dynamics (CFD) is widely used within the automotive industry to evaluate designs during early development stages. However, simulations involving turbulent flows and particle deposition are computationally expensive. Recurrence Computational Fluid Dynamics (rCFD) is a method that aims to reduce simulation time by utilizing recurring flow behaviour. The aim of this thesis is to implement and investigate rCFD in Simcenter STAR-CCM+ within an industrially relevant workflow. The method is first applied to a cylinder and then tested on a more complex geometry; a Volvo EX40 mirror. A method for generating a recurrence path and performing particle tracking is developed using STAR-CCM+, Java and Python. Results show that rCFD can be successfully implemented in STAR-CCM+, reducing computational time for particle simulations, while maintaining acceptable accuracy. Furthermore, the accuracy of the method is influenced by Reynolds numbers. In conclusion, rCFD shows promising potential for reducing computational cost, enabling more efficient contamination analysis in automotive applications. | |
| dc.identifier.coursecode | MSX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311699 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | rCFD | |
| dc.subject | CFD | |
| dc.subject | fluid dynamics | |
| dc.subject | STAR-CCM+ | |
| dc.subject | multiphase flow | |
| dc.subject | periodicity | |
| dc.subject | simulation | |
| dc.subject | similarity | |
| dc.title | Rapid Predictions of Particle Deposition Using rCFD | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Applied mechanics (MPAME), MSc |
