Effektivisering av produktionsflöde med digital tvilling
dc.contributor.author | Luckmeier, Ludvig | |
dc.contributor.author | Forsberg, Sara | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.examiner | Johansson, Björn | |
dc.contributor.supervisor | Berglund, Jonatan | |
dc.date.accessioned | 2021-01-22T11:48:31Z | |
dc.date.available | 2021-01-22T11:48:31Z | |
dc.date.issued | 2020 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | KB Components industrial factory is located in a small town called Örkeljunga, where hard plastic components are produced and delivered to well-known companies in Sweden. In a specific area of the factory, the current location of machines is not optimal for production and needs to be relocated. A major problem today is that the machines are placed through space and not to help production which leads to unnecessary walking distances that contribute to non-value-adding time. The thesis project is part of DIP - Digital twin for the development and installation of production systems, which is a research project in which Chalmers is one of the participating research partners. This thesis project aims to create more efficient work for the operators with shorter movements, less waiting times, and better production flow. To achieve the purpose of the project partners created a digital twin by use of 3D scanning and discrete event simulation in Plant Simulation. Discrete event simulation lets various locations of the machines be simulated and analyzed. The result of simulation and analysis with a digital twin in Plant Simulation is that machines should be placed in one high frequency cell and one low-frequency cell. A large material storage area for in- and outgoing material should be placed near truck traffic for time optimization and minimize walking distances for the operator. The conclusion drawn is that repositioning is necessary to reduce non-value adding time. When repositioning, a standardized approach should be followed, whereby deviations in the new flow can be identified and eliminated. The point cloud simulation model developed within the project can be used in the future to change or develop the flow that has been developed. | sv |
dc.identifier.coursecode | IMSX20 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/302166 | |
dc.language.iso | swe | sv |
dc.setspec.uppsok | Technology | |
dc.title | Effektivisering av produktionsflöde med digital tvilling | sv |
dc.type.degree | Examensarbete på grundnivå | sv |
dc.type.uppsok | M |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Effektivisering-av-produktionsflöde-med -digital tvilling_ Ludvig Luckmeier, Sara Forsberg.pdf
- Storlek:
- 8.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: