Empowering Sustainable Campuses: Exploring Energy Communities through Stakeholder Insights and Campus Johanneberg Analysis
| dc.contributor.author | Niklasson, Felix | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
| dc.contributor.examiner | Wallbaum, Holger | |
| dc.contributor.supervisor | Malakhatka, Elena | |
| dc.date.accessioned | 2025-08-08T13:41:04Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | This thesis explores the role and potential of energy communities especially looking at Sweden anda case study of Campus Johanneberg. Energy communities can be one part of the transition to more renewable energy sources as fluctuating production can be met with controllable demand. Through literature review and stakeholder interviews, key benefits and barriers of energy communities were identified. A case study of Campus Johanneberg was used to examine these aspects in a real-world setting, where energy data was analyzed to show barriers, benefits and potential. The study shows that different actors like residents, businesses and grid operators derive value from energy communities in different ways, including increased energy democracy, new business models and grid support and benefit where they can find common goals and align. However, legal uncertainties and technical infrastructure remain significant challenges. The findings also highlight the potential of campus environments as testbeds for energy communities due to their proximity to technology and expertise. | |
| dc.identifier.coursecode | ACEX30 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310301 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Energy Conmmunities, Renewable Energy, Campus Johanneberg, Stakeholder Perspectives, Energy Sharing, Sustainability, Barriers, Load Profiles | |
| dc.title | Empowering Sustainable Campuses: Exploring Energy Communities through Stakeholder Insights and Campus Johanneberg Analysis | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Design and construction project management (MPDCM), MSc |
