Smart Factory: Automated Calibration Operations
dc.contributor.author | Karlsson, William | |
dc.contributor.author | Thulin , Eskil | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.contributor.examiner | Johansson, Björn | |
dc.contributor.supervisor | Bergenheim, Gunilla | |
dc.contributor.supervisor | Nilsson Humlehagen, Marcus | |
dc.contributor.supervisor | Salunkhe, Omkar | |
dc.date.accessioned | 2024-10-09T06:55:31Z | |
dc.date.available | 2024-10-09T06:55:31Z | |
dc.date.issued | ||
dc.date.submitted | ||
dc.description.abstract | Calibration of test systems is a crucial part of radar production to ensure highquality products. The calibration process comprises many repetitive steps performed manually by operators. The process is time-consuming, which impedes the valueadding product testing in the test systems. This thesis investigates the potential for automating manual calibration processes. Furthermore, it aims to analyse the impact this would have on the availability of the test systems and the calibration quality. This was done through a process split into three distinct steps. First, a literature study focusing on collaborative robot technologies. A current state analysis was then performed to examine the current calibration process. Lastly, empirical testing was conducted by programming a collaborative robot to perform manual calibration tasks, mainly focusing on connecting and disconnecting connectors. The findings indicate that the majority of the tasks in the calibration can be performed by a collaborative robot equipped with a laser sensor and custom grippers for manipulating the cables. Some types of connectors are more challenging to handle using automation, suggesting that the process might still require an operator for certain steps, if not redesigned. The anticipated change in availability for a fully automated solution is minimal, as manual calibration will not be conducted frequently enough. An automated solution can improve calibration quality by performing tasks with better precision than operators. Nevertheless, the use of a cobot will result in greater equipment wear. The automation within this type of production environment has proven challenging, but the potential benefits of successful implementation should not be overlooked. | |
dc.identifier.coursecode | IMSX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308883 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Automation | |
dc.subject | Calibration | |
dc.subject | Cobot | |
dc.subject | Collaborative Applications | |
dc.subject | Connectors | |
dc.subject | Industry 4.0 | |
dc.subject | Smart Factory | |
dc.title | Smart Factory: Automated Calibration Operations | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Production engineering (MPPEN), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Smart Factory - Automated Calibration Operations MSc thesis.pdf
- Storlek:
- 63.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: