Packaging Automation: A Basis for Production Development at Plejd
| dc.contributor.author | Isaksson, Emil | |
| dc.contributor.author | Ekelund, Eliott | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
| dc.contributor.examiner | Falkman, Petter | |
| dc.contributor.supervisor | Hallberg, Marcus | |
| dc.date.accessioned | 2026-06-15T13:58:00Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | The project focuses on how to turn a manual packaging station into a fully automated packaging station. This is done at the company Plejd where their production of smart pucks is mostly in-house and almost fully automatic with the exception of the packaging station. The packaging station concept and ideas that are developed is meant to be used as a basis for further development of the project and explores different contractors for outsourcing but also what it would take to develop the station in-house. After an investigation of the different possibilities a basis is laid with a recommendation of concepts for how such a station could look. There is also a recommendation for what should be changed in the packaging to make the automation process simpler which would make development easier in-house and also cheaper to outsource. To be able to evaluate concepts the project utilized Visual Components to visualize the flow of products through the concepts, and test different metrics to layout and evaluate project requirements. The project found that the choice of concept depends on what Plejd is focusing on and if there is manpower for an in-house project then Plejd should work towards that. It was also found that this projects method or framework could be used for other packaging lines in their factory where different conclusions and data could be reused. It was also found that certain parts of the packaging needs to either be redesigned or completely removed to make the automation process easier. | |
| dc.identifier.coursecode | EENX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311277 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | 00000 | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Modeling and Simulation, Packaging, Production System Optimization, Industrial Automation. | |
| dc.title | Packaging Automation: A Basis for Production Development at Plejd | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Systems, control and mechatronics (MPSYS), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Chalmers_University_of_Technology__Master_Thesis_Developing_a_Framework_for_Packaging_Station_Solutions-3.pdf
- Size:
- 46.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
