Enhancing Client Value Through Digital Solutions in Construction Project Management- A Study of the Construction Phase
| dc.contributor.author | Granath, Ida | |
| dc.contributor.author | Ingesson, Tova | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
| dc.contributor.examiner | Viklund Tallgren, Mikael | |
| dc.contributor.supervisor | Viklund Tallgren, Mikael | |
| dc.date.accessioned | 2025-11-11T10:26:32Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | Despite a long history of construction, the industry continues to face challenges such as high costs, low productivity, and difficulties in delivering affordable, high-quality buildings to the clients. Digitalization offers solutions to many of these problems by improving communication, coordination, and decision-making across the project lifecycle. This master thesis investigates how digital solutions can be utilized by construction project managers during the construction phase, to create value for the client. An initial literature study was conducted to examine the current state of digitalization in the construction industry. Based on this, a qualitative inter view study was held with construction project managers, clients, and digitalization experts. Based on their experiences, recurring challenges such as communication, coordination, model handling, and documentation during the production phase were identified. The study analyzes how Common Data Environments (CDE:s) can ad dress these issues through targeted features and workflows. The master thesis also focuses on the integration of complementary technologies, such as 360-degree cam eras, to enhance documentation and site monitoring. The findings highlight how CDE:s can centralize project communication, reduce information loss, and improve decision-making by clients. The use of Building Information Models (BIM) with sta tus codes facilitates accurate progress tracking and early detection of delays. Key client benefits include fewer construction errors, minimized cost and time overruns, and improved documentation for the operational phase. A high-quality BIM model supports long-term facility management and sustainability efforts. For construction project managers, digital platforms offer tools to manage issues, document site vis its, and monitor the time plan in real time. Despite these benefits, several barriers to implementation remain, including organizational resistance, cost, licensing, and training needs. The study concludes that digital platforms have the potential to in crease client value during the construction phase. However, full realization of these benefits requires early and continuous digitalization from the design stage and active involvement of all stakeholders. | |
| dc.identifier.coursecode | ACEX30 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310732 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Construction project management, Client value, Building Information Model (BIM), Common Data Environment (CDE), Digital solutions | |
| dc.title | Enhancing Client Value Through Digital Solutions in Construction Project Management- A Study of the Construction Phase | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Design and construction project management (MPDCM), MSc |
