Effect of heat treatment and batch-to-batch material variations on microstructure of C38 steel
dc.contributor.author | Xia, Jinlu | |
dc.contributor.author | Addo, Suleyman | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.contributor.examiner | Holmqvist, Gustav | |
dc.contributor.supervisor | Salame, Charlie | |
dc.contributor.supervisor | Hoier, Philipp | |
dc.date.accessioned | 2024-09-16T11:36:15Z | |
dc.date.available | 2024-09-16T11:36:15Z | |
dc.date.issued | ||
dc.date.submitted | ||
dc.description.abstract | Despite steels from different manufacturers abiding by the same standard specifications, tool wear during grinding of these materials seems to progress differently when comparing batch to batch. Therefore, an investigation was made into the different batches in order to explain this difference in grindability between them. Samples of C38 steel from two different batches were used and heat treated in the same way at three different temperatures. The techniques used in this investigation to assess the difference between batches were light optical microscopy as well as hardness testing. Some differences were observed between the batches before heat treatment but after the heat treatment had been performed there were no differences that could be discerned with an optical microscopy. The hardness tests showed a very small difference where one batch was harder by a maximum of 10 HV. With the tools used in this lab no differences that could lead to a variation in grindability was found. To further investigate the question, more tests need to be run. | |
dc.identifier.coursecode | IMSX20 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308630 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | steel | |
dc.subject | heat treatment | |
dc.subject | quenching | |
dc.subject | microstructure | |
dc.title | Effect of heat treatment and batch-to-batch material variations on microstructure of C38 steel | |
dc.type.degree | Examensarbete på grundnivå | sv |
dc.type.uppsok | M | |
local.programme | Maskinteknik 180 hp (högskoleingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Examensarbete Suleman Addo, Jinlu Xia 240605.pdf
- Storlek:
- 7.54 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: