Installation effects of lime-cement columns -with special focus on horizontal displacements and pore pressure changes
dc.contributor.author | Andersson, Charlotte | |
dc.contributor.author | Karlström, Britta | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
dc.date.accessioned | 2019-07-03T12:27:13Z | |
dc.date.available | 2019-07-03T12:27:13Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/126916 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Examensarbete - Institutionen för bygg- och miljöteknik, Chalmers tekniska högskola : 2010:30 | |
dc.setspec.uppsok | Technology | |
dc.subject | Samhällsbyggnadsteknik | |
dc.subject | Civil Engineering | |
dc.title | Installation effects of lime-cement columns -with special focus on horizontal displacements and pore pressure changes | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 126916.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext