Här och nu; A space for living in the moment when memories fade
| dc.contributor.author | Palmqvist, Karolina | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
| dc.contributor.examiner | Strid, Marie | |
| dc.contributor.supervisor | Andersson, Morgan | |
| dc.date.accessioned | 2026-07-14T18:57:10Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | What kind of spaces allow us to live well and fully in the present moment when the past begins to fade? As Sweden faces a growing elderly population, the need for dementia-friendly housing becomes increasingly urgent. For those living with dementia, the ex perience of time often shifts, memories blur, and the present moment becomes the most tangible reality. Still, many care environments remain rooted in insti tutional models that neglect the emotional and spatial needs of their residents. This project explores how architecture can support well-being in dementia housing by creating spaces that nurture presence, dignity, and connection. Drawing on the zone model, which emphasizes layered transitions between indoor and outdoor environments, and evidence-based design principles, this project investigates how spatial strategies can be tailored to the Swedish con text to enhance quality of life for individuals living with dementia. The proposal takes shape in Näsby Park, Täby, approximately 15 km north from the city center of Stockholm. This location was deliberately selected to highlight the importance of integrating these type of facilities in contexts where development potential aligns with the zone model and evidence-based design principles. Through a combination of literature reviews, case studies, and spatial analysis, the research identifies key design elements that promote orientation, autonomy, and sensory engagement. The project also integrates insights from interviews with caregivers and other professionals to ensure a human-centered approach. The outcome is a design proposal for a dementia housing facility and environment that applies principles from the zone model, through zones one to four, and evidence-based design, offering spatial strate gies that support well-being and foster meaningful experiences in the present moment. | |
| dc.identifier.coursecode | ACEX35 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/312034 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | biophilic design, dementia housing, evidence-based design, residential healthcare, well-being, zone model | |
| dc.title | Här och nu; A space for living in the moment when memories fade | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Architecture and urban design (MPARC), MSc |
