From Blueprint to Belonging; Translating Social Inclusion in a Municipal Housing Pilot
| dc.contributor.author | Glotzbach, Anna-Lena | |
| dc.contributor.author | Nyassi, Sereh | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
| dc.contributor.examiner | Buser, Martine | |
| dc.date.accessioned | 2026-07-01T12:26:46Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Cities across the Nordics face a persistent gap between inclusive city ambitions and neighbourhood-level practice. This thesis examines how social inclusion is operationalised within an area-based planning process led by a municipal housing company and how challenges and tensions around roles, mandates and resources arise in that process. The study is a qualitative case study of a pilot area plan in Bergsjön, Gothenburg, a particularly vulnerable area according to the Swedish Police Authority. The mixed method approach includes semi-structured interviews, field notes from internal workshops and one public seminar as well as document analysis. The findings show that social inclusion is not a stable goal that travels intact from policy to practice. It is progressively translated and narrowed as it moves across strategic, programme and operational levels, shaped at each step by mandate boundaries, institutional accountability structures and resource constraints. While the municipal housing company has achieved sustained improvements in security, service quality and building conditions, harder-to-measure dimensions such as belonging, resident influence and structural integration remain largely rhetorical. Coordination between the municipal housing company and local actors, including schools, social services and civil society, is often informal and person-dependent, creating fragility under political and funding shifts. The analysis further reveals that social inclusion functions as a boundary object: sufficiently flexible to align actors around a shared agenda but unable to resolve the underlying divergences when concrete action requires genuine trade-offs. The thesis contributes empirical specificity to debates on operationalisation, translation theory and collaborative governance in Swedish urban planning and demonstrates that area-based social inclusion work is a project management challenge as much as a social policy challenge marked by mandate–capacity misalignment, coordination gaps and role ambiguity that are structural characteristics. | |
| dc.identifier.coursecode | ACEX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311757 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Social inclusion, area-based development, municipal housing company, multi-actor collaboration, Sweden | |
| dc.title | From Blueprint to Belonging; Translating Social Inclusion in a Municipal Housing Pilot | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Design and construction project management (MPDCM), MSc |
