Är Waste Heat Recovery-system för sjöfarten möjligt att använda i personbilar och tung transport?
dc.contributor.author | Andersson, Robin | |
dc.contributor.author | Hoerschelman, Jörgen | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för sjöfart och marin teknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Shipping and Marine Technology | en |
dc.date.accessioned | 2019-07-03T14:23:51Z | |
dc.date.available | 2019-07-03T14:23:51Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Large vessels were early in time to use Waste heat recovery-systems (WHR) such as an exhaust gas economizer to produce steam for heating and electric power production. The report describes common methods used for WHR systems and Thermo electric generator (TEG) and Thermo accustic generator (TAG) that are not so usually common in WHR. WHR systems are used to increase the efficiency level of heat engines of different kinds and adapt them to environmental regulations but also to fuel saving. These reports investigate if WHR systems like the ones on board ships are or will be used in the car factoring industry and what the challenges are. With literature examine WHR systems and describes them and interviews with Volvo has revolved in a good insight in this subject. It shows that both Volvo cars and Volvo Trucks has already begin their research in WHR and lab tests with engines running connected to WHR systems are being carried out. The WHR-systems for trucks and cars differs in size and weight. They are supposed to be simple and cheap to produce and with minimum losses. A WHR-system is only a good arrangement in vehicles if the losses are small and the efficacy high whereby the fuel consumption and the exhaust emissions can be kept low. Different WHR systems are being researched upon but the most promising alternative is the system based on the Rankine cycle. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/245572 | |
dc.language.iso | swe | |
dc.setspec.uppsok | Technology | |
dc.subject | Energi | |
dc.subject | Transport | |
dc.subject | Hållbar utveckling | |
dc.subject | Maskinteknik | |
dc.subject | Energy | |
dc.subject | Transport | |
dc.subject | Sustainable Development | |
dc.subject | Mechanical Engineering | |
dc.title | Är Waste Heat Recovery-system för sjöfarten möjligt att använda i personbilar och tung transport? | |
dc.type.degree | Examensarbete på grundnivå | sv |
dc.type.uppsok | M | |
local.programme | Sjöingenjör 180 hp (sjöingenjörsexamen) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 245572.pdf
- Storlek:
- 815.52 KB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext