Implementation of Building Performance Simulations (BPS) in the Swedish detailed development plan process
dc.contributor.author | Andersson, Julia | |
dc.contributor.author | Jonsson, Sara | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.examiner | Sasic, Angela | |
dc.date.accessioned | 2020-12-17T12:05:53Z | |
dc.date.available | 2020-12-17T12:05:53Z | |
dc.date.issued | 2020 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | It has in previous research been shown that by performing energy and indoor climate analyses in early-stage design, it may result in better performance of the building in terms of energy use and indoor climate as well as resource efficiency. A case study have been performed with a detailed development plan (DDP) of an area in Gothenburg with an almost equal mix of residences and premises as the reference case. Alternative design options of the site plan were considered such as different type buildings, Window-to-Wall ratios (WWR) and the option of having external corridors or not while maintaining similar total floor area. The study showed a good correlation between the shape factor (SF) of the building and the transmission losses, where a low SF is advised to minimize the energy use for heating. The purpose and goal of this Master’s thesis have been to investigate whether implementation of Building Performance Simulations (BPS) could contribute in even earlier stages than been studied before. In addition, it has been investigated if studies of energy and daylight could be a positive supplement to current studies in the DDP process. Even though energy assessment could be challenging in early stage due to lack of details, results from the case study in this master thesis shows that studying the two aspects building shape (SF) and proportion of window in comparison to wall area (WWR) could be a positive contribution when comparing different options in the initial stage of building design. DDP:s shouldn’t encourage to building shapes that in later stage can’t be implemented is a step against a more efficient building design process. BPS in early stage could be one way towards reaching the European Union (EU) goal; that all building constructed after 2020 shall be near zero energy buildings. | sv |
dc.identifier.coursecode | ACEX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/302139 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | early-stage building design, shape factor, Window-to-Wall ratio, Vertical Sky Component, daylight, energy, BeDOT, Building Performance Simulations, BPS, Detailed Development Plan v | sv |
dc.title | Implementation of Building Performance Simulations (BPS) in the Swedish detailed development plan process | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- ACEX30 Examensarbete Julia Andersson och Sara Jonsson ACEX30.pdf
- Storlek:
- 22.2 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: