Fluid Structure Interaction and Non-Newtonian Blood Flow in Stent Grafts for Abdominal Aortic Aneurysms
dc.contributor.author | Balasubramanya, Amith | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för tillämpad mekanik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Applied Mechanics | en |
dc.date.accessioned | 2019-07-03T14:25:27Z | |
dc.date.available | 2019-07-03T14:25:27Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Abdominal aortic aneurysm(AAA) is a common problem encountered which leads to dilation of the abdominal aorta. One novel way of treating AAA is using endovascular aortic repair (EVAR) where a polymer stent graft (SG) is used to redirect blood flow. Post operative concerns are common with EVAR like stent graft migration that are caused due to displacement forces acting on the ends of the SG. In this thesis, the aim is to correlate experimental results with a developed computational model which is used to evaluate forces acting on the ends of an iliac limb stent graft. Chosen liquid for the experiment was water as pressure is said to be the main driving force and viscous effects are negligible. Displacement forces are numerically evaluated using a finite volume approach for fluid-structure interaction (FSI) with the open source tool OpenFOAM for different pressures (145/80, 170/90, 195/100 mm.Hg) and different stroke rates (60, 80 and 100 BPM). Further, different blood viscosity models are studied and a comparison of forces for Newtonian and non-Newtonian blood models are presented. Wall shear stress(WSS) and velocity contours are presented for both blood models and complex flow phenomenon like secondary flow structures are explained. Viscous forces are found to be negligible and pressure is the main cause of displacement forces which is consistent with the experiment and justifies the usage of water in the experiment. Newtonian and non- Newtonian models yielded similar results for displacement forces as that of water and small variations were observed in velocities and WSS. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/248072 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Diploma work - Department of Applied Mechanics, Chalmers University of Technology, Göteborg, Sweden : 2016:75 | |
dc.setspec.uppsok | Technology | |
dc.subject | Livsvetenskaper | |
dc.subject | Hållbar utveckling | |
dc.subject | Fastkroppsmekanik | |
dc.subject | Strömningsmekanik | |
dc.subject | Medicinsk teknik | |
dc.subject | Life Science | |
dc.subject | Sustainable Development | |
dc.subject | Solid mechanics | |
dc.subject | Fluid mechanics | |
dc.subject | Medical technology | |
dc.title | Fluid Structure Interaction and Non-Newtonian Blood Flow in Stent Grafts for Abdominal Aortic Aneurysms | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Applied mechanics (MPAME), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 248072.pdf
- Storlek:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext