Modelling of propulsion system for complete vehicle verification through simulation
dc.contributor.author | Bhat, Abhishek | |
dc.contributor.author | Malghan, Akshay Vishwanath | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för tillämpad mekanik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Applied Mechanics | en |
dc.date.accessioned | 2019-07-03T14:20:58Z | |
dc.date.available | 2019-07-03T14:20:58Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This master thesis involves modelling and simulation of two physical plant models (simple and advanced) and respective controllers in IPG Carmaker environment. The scope of the thesis is to develop the physical plant models in Modelica (with Dymola tool) and the respective controller models in Matlab / Simulink.Plant and controller are exported as functional mockup units from Dymola and Matlab, respectively, to vehicle model in IPG Carmaker. This thesis is aimed at understanding how model based development, with verification on a vehicle level, can be implemented for a dual clutch transmission system. Virtual environment will hence, serves as a platform to perform vehicle level verification. A simple engine model, simple and advanced model of transmission, simple and advanced model of respective controllers, hence totally five models have been developed in different formats and tools and then integrated with IPG Carmaker to verify the performance of the vehicle. Virtual vehicle architecture, VVA, is a set of rules how a vehicle model should be modularized, such as variable/signal interfaces, parameterization, format- and tool-chains. VVA facilitates vehicle level verification on virtual pre-series during vehicle development. Functional mockup units is a format which enables use of different modelling tools.In the thesis, combination of simple plant with simple controller model and advanced plant with advanced controller model has been tested, the simulation with respect to both set of models were able to run in real time.In the future, different combination of models of subsystems can be tested depending on the level of detail required. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/242690 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Diploma work - Department of Applied Mechanics, Chalmers University of Technology, Göteborg, Sweden : 2016:72 | |
dc.setspec.uppsok | Technology | |
dc.subject | Transport | |
dc.subject | Farkostteknik | |
dc.subject | Transport | |
dc.subject | Vehicle Engineering | |
dc.title | Modelling of propulsion system for complete vehicle verification through simulation | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Automotive engineering (MPAUT), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 242690.pdf
- Storlek:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext