Optimization of load-bearing structures with respect to environmental impact: An implementation of an optimization tool for timber industrial buildings in early design stages based on parametric design
dc.contributor.author | Elm Dahlman, Wilma | |
dc.contributor.author | Tynelius, Hanna | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
dc.contributor.examiner | Ander, Mats | |
dc.contributor.supervisor | Johansson, Niklas - (Ramboll Sweden AB) | |
dc.contributor.supervisor | Gustafsson, Ruben - (Ramboll Sweden AB) | |
dc.date.accessioned | 2023-07-03T09:06:55Z | |
dc.date.available | 2023-07-03T09:06:55Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | The Swedish government has set up national goals to reach net zero emissions from human activities by 2045. In 2020 the construction industry was responsible for 21 percent of the total green house gas emissions in Sweden. Hence, it has become of interest to investigate new methods of mitigating the environmental impact of new buildings. One alternative for such a method is parametric design, which enables effective evaluation of multiple design solutions. This thesis investigates how a parametric design tool can be utilized in the design of load-bearing structures in order to reduce the material usage, and thus the environmental footprint. The investigation is performed by implementing a tool with the aim of producing a first draft of an optimized load-bearing structure for a timber industrial building. The tool is developed in Grasshopper with Python scripting and the results are displayed in Rhinoceros 3D. Sizing optimization combined with topology optimization are the chosen optimization methods that are integrated in the tool. The outcome of the thesis indicates the possibility of a significant reduction of material usage in the loadbearing structures of two reference projects. In conclusion, the usage of parametric tools in the construction industry could be a valuable asset in the work towards reaching net zero emissions by 2045. Moreover, the implemented tool can be an encouragement to structural engineers in the construction industry to challenge today’s way of building in order to design more sustainable buildings in the future. | |
dc.identifier.coursecode | ACEX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/306528 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Parametric design | |
dc.subject | Sizing optimization | |
dc.subject | Topology Optimization | |
dc.subject | Timber industrial building | |
dc.subject | Glulam | |
dc.subject | Carbon dioxide equivalents | |
dc.subject | Sustainable buildings | |
dc.subject | Grasshopper | |
dc.subject | Galapagos | |
dc.subject | Rhinoceros 3D | |
dc.title | Optimization of load-bearing structures with respect to environmental impact: An implementation of an optimization tool for timber industrial buildings in early design stages based on parametric design | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Structural engineering and building technology (MPSEB), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- ACEX30 - Master's thesis in Architecture and civil engineering by Elm Dahlman Wilma and Tynelius Hanna, 2023.pdf
- Storlek:
- 8.21 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: