Estimation of correction factors of railway-induced ground-borne noise from tunnels through rock covered by soil
dc.contributor.author | Andersson, Marcus | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik, Teknisk akustik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering, Applied Acoustics | en |
dc.date.accessioned | 2019-07-03T13:49:50Z | |
dc.date.available | 2019-07-03T13:49:50Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/225835 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Examensarbete - Institutionen för bygg- och miljöteknik, Chalmers tekniska högskola : 2015:139 | |
dc.setspec.uppsok | Technology | |
dc.subject | Building Futures | |
dc.subject | Transport | |
dc.subject | Akustik | |
dc.subject | Building Futures | |
dc.subject | Transport | |
dc.subject | Acoustics | |
dc.title | Estimation of correction factors of railway-induced ground-borne noise from tunnels through rock covered by soil | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Sound and vibration (MPSOV), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 225835.pdf
- Storlek:
- 712.16 KB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext