Utveckling av damm- och partikelhantering till autonom golvslip
dc.contributor.author | Andersson, Wilma | |
dc.contributor.author | Skogberg, Gideon | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.contributor.examiner | Almefelt, Lars | |
dc.contributor.supervisor | Gustafsson, Göran | |
dc.date.accessioned | 2023-10-24T14:02:55Z | |
dc.date.available | 2023-10-24T14:02:55Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | Polished concrete floors are becoming increasingly common in industrial premises and in homes. Grinding is a method to achieve a durable, sustainable and consistently smooth flooring solution. However, the process is time-consuming and demanding for the operator, who is exposed to noise, vibrations, and dust for extended periods of time. An autonomous concrete grinder would eliminate the operator from this demanding environment and moreover reduce the cost of the method. Husqvarna Construction manufactures machinery and tools for professional users and is a leader in diamond tools for grinding, cutting, and drilling. They intend to develop the field of floor grinding with the concept of an autonomous floor grinder, something which does not currently exist on the market. This thesis project aims at finding a solution for dust and particle management during the grinding of concrete floors using an autonomous floor grinder. The work was initiated with interviews and an investigation of existing products on the market to gain a good understanding of and insight into the problem. Subsequently, multiple ideas for solutions were generated, and then progressively inferior alternatives were eliminated until only one concept remained. It was evaluated using 3D models and a 3D-printed prototype, along with existing testing equipment and a prototype machine. The results of the concept testing were compared to a similar previous measurement conducted by the Dust and Slurry division at Husqvarna Construction, as an objective reference value is lacking. In this comparison, it was revealed that the levels of dust particles were higher for the developed concept compared to the product Husqvarna used during the test. However, the concept is considered a well-founded solution after further development. | |
dc.identifier.coursecode | IMSX20 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/307262 | |
dc.language.iso | swe | |
dc.setspec.uppsok | Technology | |
dc.subject | Concrete floor, autonomous floor grinder, Husqvarna, concrete grinder, floor grinder, autonomous | |
dc.title | Utveckling av damm- och partikelhantering till autonom golvslip | |
dc.type.degree | Examensarbete på grundnivå | sv |
dc.type.uppsok | M | |
local.programme | Maskinteknik 180 hp (högskoleingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Wilma Andersson och Gideon Skogberg_Hing_exjobb_2023.pdf
- Storlek:
- 6.52 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: