Multi-Objective Building Performance Simulation - Integrating Building Performance with Architectural Modelling in Early Stage Design
dc.contributor.author | Wäppling, Linda | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.examiner | Sasic, Angela | |
dc.date.accessioned | 2019-08-05T14:24:09Z | |
dc.date.available | 2019-08-05T14:24:09Z | |
dc.date.issued | 2019 | sv |
dc.date.submitted | 2019 | |
dc.description.abstract | Building performance simulation (BPS) is generally not included in early stages of the building design process. That often results in difficulties meeting the increasing demands rather than optimising for building performance. In Sweden, the responsibility for reaching the demands on building performance lies on the engineer. There are studies made on integration of building performance within the design methodology of the architect, thus shifting the responsibility into the role of the architect. However, the author proposes an interdisciplinary integration; to keep the responsibility for BPS to the engineer and integrate BPS in early stages. Choices for development of the proposed integration are made based on a theoretical background from a literature review and ten interviews, providing insight on the issue from a practical point of view. Barriers are identified as project budget, distribution of responsibilities, no common praxis and the usability of BPS tools. The two last mentioned barriers are addressed. In the lack of a common praxis, a process definition is proposed, following an iterative and collaborative methodology. Furthermore, a tool for BPS is proposed and evaluated through a case study performed together with Ona Forss, writing her Master’s Thesis in Architecture. The tool is an integration of the energy simulation tool ‘BeDOT’ with multiple analyses and connects results to a visualisation interface. By agreement with Ona Forss, a selection of indicators is chosen as the most relevant for early stage design in the context of the case study, delimiting the proposal to indicators regarding energy and daylight, sunlight, thermal comfort, area indicators, access to solar energy and desired views. The proposed integration is one solution out of many, and an evaluation of the case study collaboration showed that it fulfils the purpose of facilitating decision-making for both architects and engineers. Visualising results in a common interface by projecting indicator result meshes over the 3D geometry is considered valuable to the architect’s design process, however the architect do not find the numerical indicators as informative as the graphical ones, and furthermore the time for simulations proves to be longer than desired. As a result of those observations, and the conclusion that the architect’s massing studies are already limited to the detailed development plan, it is suggested as future research to investigate integration of BPS in the detailed development planning process and to continue developing the tool. | sv |
dc.identifier.coursecode | ACEX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/300085 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | Building performance simulation | sv |
dc.subject | interdisciplinary collaboration | sv |
dc.subject | integrated building performance | sv |
dc.subject | BeDOT, | sv |
dc.subject | multi-objective analysis | sv |
dc.title | Multi-Objective Building Performance Simulation - Integrating Building Performance with Architectural Modelling in Early Stage Design | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Examensarbete ACEX30-19-85 (Linda Wäppling).pdf
- Storlek:
- 49.19 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: