Comparison of Methanol Electric Hybrid methods for replacing conventional drivelines
| dc.contributor.author | Sabu, Sony | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för mekanik och maritima vetenskaper | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Mechanics and Maritime Sciences | en |
| dc.contributor.examiner | Hogström, Per | |
| dc.contributor.supervisor | Molander, Patrik | |
| dc.contributor.supervisor | Lee, Yu-Sheng | |
| dc.date.accessioned | 2026-06-18T08:48:35Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | The effects of emissions from energy consumption across various activities in the world continues to be major global concern. From a marine perspective, it is marked by numerous initiatives being tested and implemented to push towards zero emissions. This study was carried out to identify the possibilities of implementing hybrid methanol electric design options to replace the existing conventional drivelines for two different vessels; a pilot boat and a service vessel with diverse functionalities. Three different design options were considered for both the vessels. Different design options of machineries using methanol and electricity as energy carriers were analysed and compared to estimate the consumptions involved in each case and also the emission of CO2 . The effective added weight was calculated for the pilot boat and the hydrostatic analysis of the Baltica was carried out for the different design options considered. The same were also analysed in the perspective of operational expenditures involved and the results showed comparable expenses. Although the electric options show significant advantages from the emission perspectives, implementing them is a lot tougher as there has to be high initial investments for covering the cost of batteries from a vessel’s perspective. Also, there has to be also availability of power and charging stations for supporting the electric propulsion systems. So apart from the operational expenditure and quantities of consumption, a wide range of regulatory and regional factors are also to be weighed while a decision for selection is taken. | |
| dc.identifier.coursecode | MMSX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311371 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | emissions | |
| dc.subject | methanol | |
| dc.subject | hybrid propulsion | |
| dc.subject | electric propulsion | |
| dc.title | Comparison of Methanol Electric Hybrid methods for replacing conventional drivelines | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Mobility engineering (MPMOB), MSc |
