En undersökning av flexibilitet i öppna kontorslandskap - En kvalitativ studie och produktutvecklingsprocess gällande behov för flexibilitet
dc.contributor.author | Andersson, Klara | |
dc.contributor.author | Barbiche, Rayan | |
dc.contributor.author | Carrin, Mathilda | |
dc.contributor.author | Fermskog , Sebastian | |
dc.contributor.author | Florin , Ida | |
dc.contributor.author | Johannesson, Maja | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.contributor.examiner | Bligård, Lars-Ola | |
dc.contributor.supervisor | Rexfelt, Oskar | |
dc.date.accessioned | 2024-10-24T09:18:47Z | |
dc.date.available | 2024-10-24T09:18:47Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | At the request of AJ Produkter, this project has identified and analysed the need for flexibility in open office landscapes through systematic data collection. Subsequently, a final concept has been developed during a product development process. Through user and literature studies, the project has laid the groundwork for mapping the challenges associated with modern work environments. The collected data was analysed, enabling the identification of problem areas and needs. These areas were used as a basis for idea generation and a requirement specification for a solution was established. Several concepts were developed, and through evaluation matrices and feedback from the respondents of the user study, a final concept was selected. The final product, named ALFRED, offers a portable workstation that meets the needs for flexibility and user comfort. The product contributes to making the user more flexible by not being tied to a specific location. It is an uncomplicated product that facilitates the movement of equipment, thus simplifying the user’s workday. The final concept has been visualised through models and sketches and has been assigned materials and dimensions. There are still several opportunities for further development before the concept can be realised. For example, strength calculations and a life cycle analysis need to be conducted to ensure that the product maintains high quality and meets sustainability goals. | |
dc.identifier.coursecode | IMSX16 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308943 | |
dc.language.iso | swe | |
dc.setspec.uppsok | Technology | |
dc.title | En undersökning av flexibilitet i öppna kontorslandskap - En kvalitativ studie och produktutvecklingsprocess gällande behov för flexibilitet | |
dc.type.degree | Examensarbete på kandidatnivå | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- En undersökning av flexibilitet i öppna kontorslandskap.pdf
- Storlek:
- 33.35 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: